looking for a flow waterjet postprocessor

Having problems with or questions about SheetCam? Post them here.
Post Reply
dinosar
Posts: 13
Joined: Sun Apr 26, 2020 1:27 pm

looking for a flow waterjet postprocessor

Post by dinosar »

hello, i am looking for a working flow waterjet post processor the machine running on an .ort file
does anyone happen to have a working post processor for this?
User avatar
Les Newell
Site Admin
Posts: 3661
Joined: Thu May 11, 2006 8:12 pm

Re: looking for a flow waterjet postprocessor

Post by Les Newell »

This post should work. To install this post, save the attachment to any convenient folder on your computer then run SheetCam and go to Options->machine->post processor. Click on the 'Import post' button. Using the box that appears, navigate to your post and open it. Go back to Options->machine->post processor and make sure your post is selected.
Attachments
Flow omax ord.scpost
(1.35 KiB) Downloaded 62 times
dinosar
Posts: 13
Joined: Sun Apr 26, 2020 1:27 pm

Re: looking for a flow waterjet postprocessor

Post by dinosar »

the post did not work for me the text look also diffrent

((// This file was created by FlowMaster(R), which is proprietary to Flow International Corporation. 5 74
VER 6.00
0.1778, 0.4429, 0.0000, 1, 40, 1,-1, 2.5014, -6.2453, 0.0000
0.2724, 0.4751, 0.0000, 1, 40, 1,-1, 2.5014, -6.2453, 0.0000
3.7818, 0.7183, 0.0000,-1, 40, 1,-1, 4.0974, 0.6200, 0.0000
4.0957, 0.2896, 0.0000, 1, 40, 1,-1, 4.0236, -0.1090, 0.0000
4.3617, 0.1140, 0.0000,-1, 40, 1,-1, 3.9739, 0.2311, 0.0000
4.0460, 0.6296, 0.0000, 1, 40, 1,-1, 4.2546, 1.3490, 0.0000
3.8821, 0.6991, 0.0000, 1, 40, 1,-1, 2.5014, -6.2454, 0.0000
4.6601, 0.4980, 0.0000,-1, 40, 1,-1, 5.3589, 2.7976, 0.0000
6.0119, 0.4846, 0.0000, 1, 40, 1,-1, 6.0521, 0.2931, 0.0000
6.2111, 0.1792, 0.0000, 1, 40, 1,-1, 6.0328, 0.3282, 0.0000
6.0545, 0.0969, 0.0000,-1, 40, 1,-1, 6.0604, 0.3872, 0.0000
6.2606, 0.1769, 0.0000,-1, 40, 1,-1, 6.1080, 0.3372, 0.0000
6.3269, 0.3705, 0.0000,-1, 40, 1,-1, 6.5491, 0.6151, 0.0000
6.7644, 0.3643, 0.0000, 1, 40, 1,-1, 6.9711, 0.0160, 0.0000
7.0804, 0.4060, 0.0000,-1, 40, 1,-1, 6.7108, 0.2403, 0.0000 ))

original text from an exemple file

((0.0000 0.0000 0.0000 0
7.1118 -0.0409 0.4142 3
7.0866 -0.0157 -0.4142 3
-0.0157 7.0866 -0.4142 3
7.0866 14.1890 -0.4142 3
14.1890 7.0866 -0.4142 3
7.0866 -0.0157 0.4142 3
7.0614 -0.0409 0.0000 0
7.0614 9.8835 0.4142 3
7.0866 9.8583 0.4142 3
7.4646 10.2362 0.4142 3
7.0866 10.6142 0.4142 3
6.7087 10.2362 0.4142 3
7.0866 9.8583 0.4142 3
7.1118 9.8835 0.0000 0
4.3338 8.3087 0.4142 3
4.3590 8.2835 0.4142 3
4.7369 8.6614 0.4142 3
4.3590 9.0394 0.4142 3
3.9810 8.6614 0.4142 3
4.3590 8.2835 0.4142 3 ))

this i get from sheetcam
User avatar
Les Newell
Site Admin
Posts: 3661
Joined: Thu May 11, 2006 8:12 pm

Re: looking for a flow waterjet postprocessor

Post by Les Newell »

This one might be closer.
Attachments
flow waterjet.scpost
(1.98 KiB) Downloaded 78 times
dinosar
Posts: 13
Joined: Sun Apr 26, 2020 1:27 pm

Re: looking for a flow waterjet postprocessor

Post by dinosar »

This one work for me

Thank You
Post Reply