Plasma 4 axis circle cutting with uncontrollable cutting segments

Having problems with or questions about SheetCam? Post them here.
Post Reply
eren10
Posts: 5
Joined: Tue Jan 15, 2019 8:54 am

Plasma 4 axis circle cutting with uncontrollable cutting segments

Post by eren10 »

Hi all, this my first post in this forum. I have to say that most of the topics are quite educating for me.

My problem is having stepped like edges on 4 axis plasma cut inside offset features. For example, when I do tube notching with rotary plasma plugin, the post divides the circle into 30 segments. However, this number of segments is not sufficient for edge quality.

I want to control number of segments. I have read the forum. ArAsMoves command does not work, not matter what I write inside of the parenthesis, ArAsMoves(1) or ArAsMoves(0.01), number of segments don’t change. As far as I understand, this post command is valid for 3 axis cutting. Because, I have noticed that holes on face of square tube is affected from this, but 4 axis edge cutting of square tube is not.

Attached is my post.
Post.txt
(7.74 KiB) Downloaded 105 times
Thank you.
User avatar
Les Newell
Site Admin
Posts: 3665
Joined: Thu May 11, 2006 8:12 pm

Re: Plasma 4 axis circle cutting with uncontrollable cutting segments

Post by Les Newell »

Add this line to the end of your post:
arcResolution = 0.05

You may want to play with the value a bit. The smaller the value the more segments you will get.
eren10
Posts: 5
Joined: Tue Jan 15, 2019 8:54 am

Re: Plasma 4 axis circle cutting with uncontrollable cutting segments

Post by eren10 »

Thank you for quick reply Les.

When add that to my post and run post processor there is a big problem. Planar arc motion is posted with rotary moves (with A codes), this means two axis arc is posted as 4 axis. But there is no problem with 4 axis motions.

Looking forward to your reply.
Best
User avatar
Les Newell
Site Admin
Posts: 3665
Joined: Thu May 11, 2006 8:12 pm

Re: Plasma 4 axis circle cutting with uncontrollable cutting segments

Post by Les Newell »

Are you using the development version of SheetCam or the stable version?
eren10
Posts: 5
Joined: Tue Jan 15, 2019 8:54 am

Re: Plasma 4 axis circle cutting with uncontrollable cutting segments

Post by eren10 »

It is 6.0.28 stable version

I would also like to ask if there is a way to post the arcs with "r" value rather than i and J offset. For example G02 R5.
User avatar
Les Newell
Site Admin
Posts: 3665
Joined: Thu May 11, 2006 8:12 pm

Re: Plasma 4 axis circle cutting with uncontrollable cutting segments

Post by Les Newell »

Try the development version of SheetCam. The rotary plugin has had a few changes in dev.
eren10
Posts: 5
Joined: Tue Jan 15, 2019 8:54 am

Re: Plasma 4 axis circle cutting with uncontrollable cutting segments

Post by eren10 »

I have tried the dev version. Here are my observations;
1. When cutting round tube, your suggestion works well.
2. When cutting square tube, ArcAsMoves() command corrupts planar arcs. The post processes the planar arcs as arcs on round tube with variable A values. And arcResolution() does not have any effect on 4 axis cutting at the corner radius zones.

Here is an example of planar arc;

This is with regular I J offset
N0670 M03
N0680 (M88 P8 L0)
N0690 G01 Z21.5000 F9000.0
N0700 Y-4.5072 F2900.0
N0710 G03 I0.0000 J4.5000
N0720 M05


This is the same hole with arcAsMoves(0.1)
N0340 M03
N0345 (M88 P8 L0)
N0350 G01 Z21.5000 F9000.0
N0355 Y-4.5072 F2900.0
N0360 X65.4723 Y-33.5807 Z22.0487 F2900.0335
N0365 Y-33.8055 Z22.5215 A0.7831 F5446.6629
N0370 X65.4852 Y-32.4807 Z25.3015 A5.5698 F32912.2342
N0375 X65.4981 Y-30.9292 Z27.9613 A10.3566 F32911.0787
N0380 X65.5111 Y-29.1621 Z30.4824 A15.1433 F32909.7455
N0385 X65.5240 Y-27.1915 Z32.8473 A19.9301 F32908.2438
N0390 X65.5369 Y-25.0312 Z35.0395 A24.7169 F32906.5841
N0395 X65.5499 Y-22.6963 Z37.0438 A29.5036 F32904.778
N0400 X65.5628 Y-20.2031 Z38.8463 A34.2904 F32902.838
N0405 X65.5757 Y-17.5690 Z40.4345 A39.0771 F32900.7776
N0410 X65.5887 Y-14.8123 Z41.7974 A43.8639 F32898.6112
N0415 X65.6016 Y-11.9523 Z42.9255 A48.6507 F32896.3538
N0420 X65.6145 Y-9.0089 Z43.8111 A53.4374 F32894.0213
N0425 X65.6275 Y-6.0027 Z44.4480 A58.2242 F32891.6298
N0430 X65.6404 Y-2.9546 Z44.8318 A63.0109 F32889.1961
N0435 X65.6533 Y0.1141 Z44.9600 A67.7977 F32886.737
N0440 X65.6662 Y3.1820 Z44.8317 A72.5845 F32884.2698
N0445 X65.6792 Y6.2278 Z44.4479 A77.3712 F32881.8117
N0450 X65.6921 Y9.2300 Z43.8112 A82.1580 F32879.3797
N0455 X65.7050 Y12.1679 Z42.9263 A86.9448 F32876.991
N0460 X65.7180 Y13.8187 Z42.2379 A90.0000 F20471.1833
N0465 X66.4421 Y-13.7511 Z42.7583 F2900.0354
N0470 Y-12.5580 Z43.3263 A92.4098 F15891.6829
N0475 X66.4550 Y-9.6304 Z44.2632 A97.1966 F32894.5146
N0480 X66.4679 Y-6.6356 Z44.9525 A101.9833 F32892.134
N0485 X66.4809 Y-3.5945 Z45.3896 A106.7701 F32889.7077
N0490 X66.4938 Y-0.5283 Z45.5713 A111.5568 F32887.2526
N0495 X66.5067 Y2.5415 Z45.4967 A116.3436 F32884.7856
N0500 X66.5196 Y5.5937 Z45.1661 A121.1304 F32882.3242
N0505 X66.5326 Y8.6068 Z44.5820 A125.9171 F32879.8854
N0510 X66.5455 Y11.5598 Z43.7486 A130.7039 F32877.4862
N0515 X66.5584 Y14.4323 Z42.6717 A135.4906 F32875.1434
N0520 X66.5714 Y17.2040 Z41.3588 A140.2774 F32872.8734
N0525 X66.5843 Y19.8558 Z39.8193 A145.0642 F32870.692
N0530 X66.5972 Y22.3690 Z38.0639 A149.8509 F32868.6145
N0535 X66.6102 Y24.7262 Z36.1050 A154.6377 F32866.6553
N0540 X66.6231 Y26.9109 Z33.9562 A159.4244 F32864.8281
N0545 X66.6360 Y28.9079 Z31.6326 A164.2112 F32863.1458
N0550 X67.0339 Y28.6734 Z32.2897 A163.6236 F5331.083
N0555 X67.4318 Y28.4358 Z32.9444 A163.0361 F5326.3657
N0560 X67.8297 Y28.1953 Z33.5967 A162.4485 F5321.5841
N0565 X68.2276 Y27.9518 Z34.2464 A161.8609 F5316.7385
N0570 X68.4449 Y26.0785 Z36.6356 A157.5533 F24871.4294
N0575 X68.6621 Y24.0578 Z38.8783 A153.2458 F24824.6265
N0580 X68.8793 Y21.9013 Z40.9639 A148.9382 F24774.3207
N0585 X69.0966 Y19.6210 Z42.8826 A144.6306 F24720.7758
N0590 Y16.9609 Z44.7669 A139.8495 F27286.839
N0595 Y14.1827 Z46.4242 A135.0684 F27220.6854
N0600 Y11.3058 Z47.8454 A130.2874 F27151.7245
N0605 Y8.3502 Z49.0231 A125.5063 F27080.4167
N0610 X68.8793 Y5.6370 Z49.9063 A121.1987 F24385.8474
N0615 X68.6621 Y2.8919 Z50.5842 A116.8911 F24318.9066
N0620 X68.4449 Y0.1305 Z51.0550 A112.5835 F24251.1876
N0625 X68.2276 Y-2.6316 Z51.3181 A108.2759 F24183.068
N0630 X67.8362 Y-4.5353 Z51.4888 A105.2950 F16799.4981
N0635 X67.4448 Y-6.4267 Z51.5607 A102.3140 F16752.7545
N0640 X67.0533 Y-8.3008 Z51.5346 A99.3331 F16706.2471
N0645 X66.6619 Y-10.1523 Z51.4116 A96.3522 F16660.1041
N0650 X66.1738 Y-10.8067 Z51.5742 A95.2883 F6369.8918
N0655 X65.6856 Y-11.4574 Z51.7246 A94.2244 F6354.7674
N0660 X65.1975 Y-12.1042 Z51.8630 A93.1605 F6339.6962
N0665 X64.7094 Y-12.7468 Z51.9894 A92.0966 F6324.6838
N0670 X64.2213 Y-12.1042 Z52.5773 A93.1605 F6879.7293
N0675 X63.7332 Y-11.4574 Z53.1532 A94.2244 F6865.8978
N0680 X63.2450 Y-10.8067 Z53.7170 A95.2883 F6851.9509
N0685 X62.7569 Y-10.1523 Z54.2688 A96.3522 F6837.8928
N0690 X62.3655 Y-8.3008 Z55.1061 A99.3331 F17111.7138
N0695 X61.9740 Y-6.4267 Z55.8464 A102.3140 F17066.6672
N0700 X61.5826 Y-4.5353 Z56.4888 A105.2950 F17021.0174
N0705 X61.1912 Y-2.6316 Z57.0324 A108.2759 F16974.8839
N0710 X60.9739 Y0.1305 Z57.4836 A112.5835 F24244.7658
N0715 X60.7567 Y2.8919 Z57.7271 A116.8911 F24176.6282
N0720 X60.5395 Y5.6370 Z57.7635 A121.1987 F24108.5095
N0725 X60.3222 Y8.3502 Z57.5946 A125.5063 F24040.7965
N0730 Y11.3058 Z57.1311 A130.2874 F26594.7982
N0735 Y14.1827 Z56.4242 A135.0684 F26521.993
N0740 Y16.9609 Z55.4812 A139.8495 F26451.2107
N0745 Y19.6210 Z54.3112 A144.6306 F26382.9619
N0750 X60.5395 Y21.9013 Z53.1067 A148.9382 F23696.259
N0755 X60.7567 Y24.0578 Z51.7354 A153.2458 F23640.2725
N0760 X60.9739 Y26.0785 Z50.2070 A157.5533 F23587.441
N0765 X61.1912 Y27.9518 Z48.5321 A161.8609 F23538.0851
N0770 X61.5826 Y29.1563 Z47.4034 A164.8419 F16173.5794
N0775 X61.9740 Y30.2819 Z46.2139 A167.8228 F16143.7831
N0780 X62.3655 Y31.3256 Z44.9681 A170.8038 F16115.9943
N0785 X62.7569 Y32.2845 Z43.6701 A173.7847 F16090.2986
N0790 X63.2450 Y32.6056 Z43.4248 A174.8486 F5839.3016
N0795 X63.7332 Y32.9156 Z43.1736 A175.9125 F5831.3269
N0800 X64.2213 Y33.2142 Z42.9168 A176.9764 F5823.6273
N0805 X64.7094 Y33.5014 Z42.6545 A178.0403 F5816.2066
N0810 M05
User avatar
Les Newell
Site Admin
Posts: 3665
Joined: Thu May 11, 2006 8:12 pm

Re: Plasma 4 axis circle cutting with uncontrollable cutting segments

Post by Les Newell »

Using ArcAsMoves is not advisable with the rotary plugin. The plugin uses that internally and you will get some pretty odd results if you use it in your post. That's why I suggested playing with arcResolution.
eren10
Posts: 5
Joined: Tue Jan 15, 2019 8:54 am

Re: Plasma 4 axis circle cutting with uncontrollable cutting segments

Post by eren10 »

Ok, I see. ArcResolution worked well. Thank you Les.
Post Reply