Post Processor Issue (might be in wrong forum)

Posts redirected from the Yahoo mailing list
Post Reply
IndustrialRec
Posts: 2
Joined: Sat Feb 18, 2017 5:15 pm

Post Processor Issue (might be in wrong forum)

Post by IndustrialRec »

Hey guys looking for some help on an issue that my post processor is giving me. Im running a floating head with proma thc and have been using Mach3 plasma THC with scriber and backlash compensation.scpost that works great...... except for one piece of code that it is inserting which causes it to do a "double touch off" motion. I have found the piece of code at N0460 that is causing it (code below). The initial touch off is correct, but every one there after will have that same "Z0.1500" code hiccup before it. When that code is removed the cut process goes properly. I do not know how to edit this out of the post processor....... any help would be GREATLY appreciated! Thank you in advance.

N0010 (Filename: CircleTESTBacklash.tap)
N0020 (Post processor: Mach3 plasma THC with scriber and backlash compensation.scpost)
N0030 (Date: 19/02/2017)
N0040 G20 (Units: Inches)
N0050 F1
N0060 G53 G90 G40
N0070 (Part: CircleTEST)
N0080 (Operation: Outside Offset, Layer 1, T7: 45 amp 10 guage steel)
N0090 G00 X1.1152 Y1.5470
N0100 G28.1 Z1.18 F19.685
N0110 G92 Z0.0
N0120 G00 Z0.1614
N0130 G92 Z0.0
N0140 G00 Z0.1500
N0150 M03
N0160 G01 Z0.0600 F150.0
N0170 X1.0895 Y1.6158 F100.0
N0180 X1.0227 Y1.6463
N0190 X0.8528 Y1.6297
N0200 X0.6932 Y1.5692
N0210 X0.5549 Y1.4691
N0220 X0.4477 Y1.3363
N0230 X0.3789 Y1.1801
N0240 X0.3534 Y1.0114
N0250 X0.3730 Y0.8418
N0260 X0.4362 Y0.6832
N0270 X0.5387 Y0.5468
N0280 X0.6734 Y0.4419
N0290 X0.8308 Y0.3759
N0300 X1.0000 Y0.3533
N0310 X1.1619 Y0.3739
N0320 X1.3135 Y0.4344
N0330 X1.4451 Y0.5309
N0340 X1.5484 Y0.6573
N0350 X1.6167 Y0.8055
N0360 X1.6458 Y0.9661
N0370 X1.6322 Y1.1362
N0380 X1.5745 Y1.2969
N0390 X1.4768 Y1.4368
N0400 X1.3459 Y1.5464
N0410 X1.1909 Y1.6179
N0420 X1.0227 Y1.6463
N0430 M05
N0440 G00 Z1.5000
N0450 X1.1317 Y-0.1124
N0460 Z0.1500
N0470 G28.1 Z1.18 F19.685
N0480 G92 Z0.0
N0490 G00 Z0.1614
N0500 G92 Z0.0
N0510 G00 Z0.1500
N0520 M03
N0530 G01 Z0.0600 F150.0
N0540 X1.1014 Y-0.0454 F100.0
N0550 X1.0327 Y-0.0195
N0560 X0.8533 Y-0.0094
N0570 X0.6786 Y0.0320
N0580 X0.5138 Y0.1034
N0590 X0.3640 Y0.2025
N0600 X0.2340 Y0.3265
N0610 X0.1278 Y0.4712
N0620 X0.0485 Y0.6324
N0630 X-0.0012 Y0.8050
N0640 X-0.0199 Y0.9836
N0650 X-0.0069 Y1.1628
N0660 X0.0372 Y1.3369
N0670 X0.1113 Y1.5005
N0680 X0.2128 Y1.6487
N0690 X0.3388 Y1.7767
N0700 X0.4853 Y1.8806
N0710 X0.6477 Y1.9572
N0720 X0.8211 Y2.0042
N0730 X1.0000 Y2.0200
N0740 X1.1718 Y2.0054
N0750 X1.3386 Y1.9622
N0760 X1.4958 Y1.8914
N0770 X1.6389 Y1.7952
N0780 X1.7636 Y1.6762
N0790 X1.8666 Y1.5380
N0800 X1.9448 Y1.3844
N0810 X1.9961 Y1.2198
N0820 X2.0189 Y1.0489
N0830 X2.0116 Y0.8695
N0840 X1.9730 Y0.6941
N0850 X1.9043 Y0.5281
N0860 X1.8075 Y0.3768
N0870 X1.6857 Y0.2449
N0880 X1.5426 Y0.1363
N0890 X1.3827 Y0.0545
N0900 X1.2110 Y0.0021
N0910 X1.0327 Y-0.0195
N0920 M05
N0930 G00 Z1.5000
N0940 X0.0000 Y0.0000
N0950 M05 M30
Post Reply